Shares
Access the world’s stock markets with Unictrades.
Name | Symbol | Leverage | Trading Hours (UTC) |
---|---|---|---|
Amazon | AMZN.uni | (100:1) | Monday to Friday from 13.30 to 19.59 GMT |
Adobe | ADBE.uni | (100:1) | Monday to Friday from 13.30 to 19.59 GMT |
Apple | APPLE.uni | (100:1) | Monday to Friday from 13.30 to 19.59 GMT |
Alibaba | BABA.uni | (100:1) | Monday to Friday from 13.30 to 19.59 GMT |
Disney | DIS.uni | (100:1) | Monday to Friday from 13.30 to 19.59 GMT |
Boeing | BA.uni | (100:1) | Monday to Friday from 13.30 to 19.59 GMT |
JPMorgan Chase | JPM.uni | (100:1) | Monday to Friday from 13.30 to 19.59 GMT |
Microsfot | MSFT.uni | (100:1) | Monday to Friday from 13.30 to 19.59 GMT |
Tesla | TSLA.uni | (100:1) | Monday to Friday from 13.30 to 19.59 GMT |
Netflix | NFLX.uni | (100:1) | Monday to Friday from 13.30 to 19.59 GMT |
Nike | NIKE.uni | (100:1) | Monday to Friday from 13.30 to 19.59 GMT |
Pfizer | PFE.uni | (100:1) | Monday to Friday from 13.30 to 19.59 GMT |
General Motors | GM.uni | (100:1) | Monday to Friday from 13.30 to 19.59 GMT |
Goldman Sachs Groups | GS.uni | (100:1) | Monday to Friday from 13.30 to 19.59 GMT |
IBM | IBN.uni | (100:1) | Monday to Friday from 13.30 to 19.59 GMT |
Coca Cola | KO.uni | (100:1) | Monday to Friday from 13.30 to 19.59 GMT |
Procter & Gamble | PG.uni | (100:1) | Monday to Friday from 13.30 to 19.59 GMT |
Exxon Mobil Corp | XOM.uni | (100:1) | Monday to Friday from 13.30 to 19.59 GMT |
GOOGL.uni | (100:1) | Monday to Friday from 13.30 to 19.59 GMT | |
Meta (Facebook) | META.uni | (100:1) | Monday to Friday from 13.30 to 19.59 GMT |
Why trade Shares?
With limitless trading opportunities why trade Shares?