Commodities
Access the world’s best safe-haven assets with Unictrades.
Name | Symbol | Leverage | Trading Hours (UTC) |
---|---|---|---|
Silver | XAUUSD.uni | (250:1) | From Sunday 22:05 to Friday 20:55 (Mon-Thursday closed from 20:55 to 22:00) |
Gold | XAGUSD.uni | (250:1) | From Sunday 22:05 to Friday 20:55 (Mon-Thursday closed from 20:55 to 22:00) |
Crude Oil WTI | USOIL.uni | (100:1) | From Sunday 22:05 to Friday 20:55 (Mon-Thursday closed from 20:55 to 22:00) |
Brent Oil | UKOIL.uni | (100:1) | From Sunday 22:05 to Friday 20:55 (Mon-Thursday closed from 20:55 to 22:00) |
Palladium | XPDUSD.uni | (100:1) | From Sunday 22:05 to Friday 24:00 (Mon-Wednesday closed from 21:55 to 23:00) |
Platino | XPTUSD.uni | (100:1) | From Sunday 22:05 to Friday 24:00 (Mon-Wednesday closed from 21:55 to 23:00) |
Why trade Commodities?
With limitless trading opportunities why trade Commodities?