Forex
Access the world’s global markets with Unictrades.
Name | Symbol | Leverage | Trading Hours (UTC) |
---|---|---|---|
Australian Dollar VS Canadian Dollar | AUDCAD.uni | (500:1) | From Sunday 22:00 to Friday 22:00 |
Australian Dollar VS Swiss Franc | AUDCHF.uni | (500:1) | From Sunday 22:00 to Friday 22:00 |
Australian Dollar VS Japanese Yen | AUDJPY.uni | (500:1) | From Sunday 22:00 to Friday 22:00 |
Australian Dollar VS New Zeland Dollar | AUDNZD.uni | (500:1) | From Sunday 22:00 to Friday 22:00 |
Australian Dollar VS US Dollar | AUDUSD.uni | (500:1) | From Sunday 22:00 to Friday 22:00 |
Canadian Dollar VS Swiss Franc | CADCHF.uni | (500:1) | From Sunday 22:00 to Friday 22:00 |
Canadian Dollar VS Japanese Yen | CADJPY.uni | (500:1) | From Sunday 22:00 to Friday 22:00 |
Swiss Franc VS Japanese Yen | CHFJPY.uni | (500:1) | From Sunday 22:00 to Friday 22:00 |
Euro VS Australian Dollar | EURAUD.uni | (500:1) | From Sunday 22:00 to Friday 22:00 |
Euro VS Canadian Dollar | EURCAD.uni | (500:1) | From Sunday 22:00 to Friday 22:00 |
Euro VS Swiss Franc | EURCHF.uni | (500:1) | From Sunday 22:00 to Friday 22:00 |
Euro VS Great Britain Pound | EURGBP.uni | (500:1) | From Sunday 22:00 to Friday 22:00 |
Euro VS Japanese Yen | EURJPY.uni | (500:1) | From Sunday 22:00 to Friday 22:00 |
Euro VS Norwegian Krone | EURNOK.uni | (500:1) | From Sunday 22:00 to Friday 22:00 |
Euro VS New Zeland Dollar | EURNZD.uni | (500:1) | From Sunday 22:00 to Friday 22:00 |
Euro VS Turkish Lira | EURTRY.uni | (500:1) | From Sunday 22:00 to Friday 22:00 |
Euro VS US Dollar | EURUSD.uni | (500:1) | From Sunday 22:00 to Friday 22:00 |
Great Britain Pound VS Australian Dollar | GBPAUD.uni | (500:1) | From Sunday 22:00 to Friday 22:00 |
Great Britain Pound VS Canadian Dollar | GBPCAD.uni | (500:1) | From Sunday 22:00 to Friday 22:00 |
Great Britain Pound VS Swiss Franc | GBPCHF.uni | (500:1) | From Sunday 22:00 to Friday 22:00 |
Great Britain Pound VS Japanese Yen | GBPJPY.uni | (500:1) | From Sunday 22:00 to Friday 22:00 |
Great Britain Pound VS New Zeland Dollar | GBPNZD.uni | (500:1) | From Sunday 22:00 to Friday 22:00 |
Great Britain Pound VS US Dollar | GBPUSD.uni | (500:1) | From Sunday 22:00 to Friday 22:00 |
New Zeland Dollar VS Canadian Dollar | NZDCAD.uni | (500:1) | From Sunday 22:00 to Friday 22:00 |
New Zeland Dollar VS Swiss Franc | NZDCHF.uni | (500:1) | From Sunday 22:00 to Friday 22:00 |
New Zeland Dollar VS Japanese Yen | NZDJPY.uni | (500:1) | From Sunday 22:00 to Friday 22:00 |
New Zeland Dollar VS US Dollar | NZDUSD.uni | (500:1) | From Sunday 22:00 to Friday 22:00 |
Turkish Lira VS Japanese Yen | TRYJPY.uni | (500:1) | From Sunday 22:00 to Friday 22:00 |
US Dollar VS Canadian Dollar | USDCAD.uni | (500:1) | From Sunday 22:00 to Friday 22:00 |
US Dollar VS Swiss Franc | USDCHF.uni | (500:1) | From Sunday 22:00 to Friday 22:00 |
US Dollar VS Japanese Yen | USDJPY.uni | (500:1) | From Sunday 22:00 to Friday 22:00 |
US Dollar VS Mexican Peso | USDMXN.uni | (500:1) | From Sunday 22:00 to Friday 22:00 |
US Dollar VS Norwegian Krone | USDNOK.uni | (500:1) | From Sunday 22:00 to Friday 22:00 |
US Dollar VS Polish Zloty | USDPLN.uni | (500:1) | From Sunday 22:00 to Friday 22:00 |
US Dollar VS Swedish Krona | USDSEK.uni | (500:1) | From Sunday 22:00 to Friday 22:00 |
US Dollar VS Turkish Lira | USDTRY.uni | (500:1) | From Sunday 22:00 to Friday 22:00 |
US Dollar VS South African Rand | USDZAR.uni | (500:1) | From Sunday 22:00 to Friday 22:00 |
Why trade Forex?
With limitless trading opportunities why trade the global currency market?